Lions Football Set to Roar
The 2019 Middletown High School North football team is hoping that last year’s competitive, yet disappointing 2-8 record will serve as a year of experience leading into this season’s campaign. The Lion’s record, although difficult to endure,was a factor based on the Lions strength of schedule and loss of many key members to graduation in 2017. The Lions had one of the most difficult schedules in the state, in which The Lions faced eight teams that qualified for the NJSIAA playoffs bracket. This included state championship teams Red Bank Catholic, Long Branch and Rumson-Fair Haven. The Lions were competitive all season including their final game against Middletown South on Thanksgiving in which they lost by a late field goal.
The Lions are also facing a difficult task this season in replacing some of the experienced Lions from the 2018 squad that featured starting seniors Sean Glenn, Aidan Campbell, Connor Robbins, Rob Higgins, Steven Holler, Alec Zenker, Stephen Barry and Patrick Connelly.
The Lions are hoping that inexperience will not outweigh talent heading into a very competitive division schedule during this season. The Lions are part of the Constitution Division which features Brick Memorial, Freehold Township, Howell, Marlboro, and Southern. The Lions also will take on nondivision rivals Long Branch, Mater Dei Prep, Wall Middletown South.
Lions Head Coach Steve Bush, who is entering his seventh season at the helm stated that “Heading into this season we will have many new players that are young and learning. We have some good young ones, but they necessarily don’t have a lot of game experience yet.”
The Lions will offense features some new names and some returning starters as well. The Lions offense will be led by quarterback Nick Ferreira whom will take over for Sean Glenn. Senior Andrew Soto will be the starting running back after playing wide receiver the last two seasons. The receiving corp will be led by Matt Spencer, Quentin Soler and Brian Haddow. Travis Thompson will make his mark tight end, while the offensive line features Senior Rob Kelly, Andrew Kanski and Kaden LeTual. Juniors Nico Cerbo and Adam Ibraimovic will look to make their mark as first year starters.
The Lions defense will consist of many new starters and two way players. The Lions will look for leadership on defense from upperclassmen. Eddie Farrell and Travis Thompson will lead the linebackers, while Andrew Soto and Matt Spencer will lead Middletown North’s secondary.
2019 Middletown North Official MaxPreps Submitted Varsity Roster
## | Name | Positions | Gr. | Ht | Wt | Media |
1 | Tom Giannone | QB, FS | So. | 6-5 | 156 | |
3 | Colin Costigan | CB, WR | So. | 5-5 | 125 | |
4 | Cheyenne Williams | WR, CB | Sr. | 6-0 | 165 | |
5 | Anthony Soto (C) | ATH, SS | Sr. | 5-10 | 169 | |
6 | Darius Willis | CB, WR | Jr. | 6-0 | 151 | |
7 | Jasai Kirkpatrick | RB, SS | Sr. | 5-7 | 141 | |
8 | Rob Inzinna | WR, SS | Sr. | 6-0 | 157 | |
9 | Daniel Cody | DB, WR | So. | 5-8 | 134 | |
10 | Sean McMahon | QB, OLB | Jr. | 5-9 | 177 | |
11 | Matthew Huber | WR, FS | Sr. | 6-2 | 162 | |
12 | Nick Ferreira | QB, LS, DB | Sr. | 5-9 | 180 | |
13 | Levi Wilson | WR, CB | So. | 6-0 | 156 | |
14 | Ben Emerson | CB, WR | So. | 5-8 | ||
15 | Nick Redner-hlavacek | DB, WR | So. | 5-6 | ||
19 | Eaghan Kieff | RB, S | So. | 5-9 | 152 | |
20 | Eddie Farrell | LB, RB | Sr. | 5-8 | 171 | |
21 | Matt Spencer (C) | WR, FS | Sr. | 6-1 | 160 | |
22 | Quentin Soler | WR, CB | Jr. | 5-10 | 141 | |
23 | Brian Haddow | ATH, FS | So. | 5-10 | 148 | |
24 | Julian Hulsizer-Cartagena | RB, OLB | Jr. | 5-7 | 167 | |
25 | Marco Astorino | WR, CB | Jr. | 5-7 | 141 | |
26 | Justin Spinella | K, P | So. | 5-5 | 141 | |
27 | Dominic Scerbo | QB, CB | Jr. | 5-8 | 165 | |
28 | Joseph Kang | OLB, RB | Jr. | 5-9 | 180 | |
29 | Ryan Demedici | WR, CB | So. | |||
32 | Jake Jankowski | LB, FB | Jr. | 5-11 | 189 | |
33 | Mike Coppola | DB, WR | So. | 5-4 | 155 | |
34 | Cohen Bigelow | FB, MLB | So. | 5-11 | 184 | |
39 | Lucas Cerbo | LB, RB | So. | 5-10 | 174 | |
41 | Colin Devine | TE, OLB | So. | 6-0 | 171 | |
42 | Travis Thompson | TE, LB | Sr. | 5-10 | ||
43 | Matthew Sottosanti | LB, LS, TE | Jr. | 5-11 | 179 | |
44 | Hunter Kordzikowski | DE, TE | Sr. | 5-10 | 174 | |
45 | David Pagano | LB, RB | Sr. | 5-6 | 150 | |
47 | Luciano Alfano | TE, LB | So. | 5-11 | ||
50 | Shaun Sullivan | DE, T | So. | 5-11 | 154 | |
51 | Connor Clark | DE, G | So. | 5-10 | 196 | |
53 | Karl Strauch | C, MLB | So. | 5-10 | 185 | |
55 | Adam Conklin | OT, DT | So. | 6-3 | 239 | |
56 | Michael Larocca | LB, T | Jr. | 5-9 | 205 | |
57 | Declan Kube | OL, DE | So. | 6-0 | ||
58 | Kaden Letual | DE, T | Sr. | 6-2 | 230 | |
59 | Andrew Kanski (C) | DT, C | Sr. | 5-8 | 230 | |
60 | Rocco Volpini | DE, G | So. | 5-11 | 200 | |
62 | Aidan McManus | C, DE | Sr. | 5-10 | 217 | |
63 | Declan MacKay | T, DE | Sr. | 6-1 | 198 | |
64 | Brian Robbins | T, DE | Jr. | 6-2 | ||
65 | Andrew Zamor | DT, G | Jr. | 5-9 | 244 | |
66 | Justin Saginor | DT, G | Sr. | 6-0 | ||
67 | Brendan Candeloro | T, DE | Jr. | 6-1 | 207 | |
68 | Will Mcewan | C, DE | So. | 5-10 | 220 | |
69 | Shane Doyle | DE, G | Sr. | 5-11 | 244 | |
70 | Nick Grannis | DT, G | So. | 6-1 | 231 | |
71 | Robert Kelly (C) | G, DT | Sr. | 6-1 | 300 | |
73 | Gordon Toth | T, DE | Jr. | 6-1 | 203 | |
74 | Kieron Haun | T, NG | So. | 5-11 | 287 | |
76 | Adam Ibraimovic | G, DT | Jr. | 5-11 | ||
77 | Jacob Wang | DT, G | Sr. | 6-0 | 238 | |
78 | Joseph Banta | G, DE | So. | 5-8 | 219 | |
79 | Nicolas Cerbo | T, DE | Jr. | 5-11 | 207 | |
80 | Jonathan Miranda | WR, FS | Jr. | 5-10 | 165 | |
81 | Josh Alfaro | TE, SS | So. | 5-10 | ||
82 | Matt Spinella | WR, CB | So. | 5-9 | 160 | |
83 | Anthony Gerardi | WR, CB | Sr. | 5-6 | 128 | |
85 | Jacinto Lopez | DE, TE | Fr. | 6-4 | 196 | |
87 | Logan Halloran | TE, DE, K | Jr. | 6-3 | 222 | |
88 | Zac Searight | TE, OLB | So. | 6-4 | 199 | |
99 | Kyle Spangler | TE, MLB | Sr. | |||
Joe Banta | DE, T | So. |
2019 Schedule
Sept. 6: Wall, 7
Sept. 13: at Long Branch, 7
Sept. 20: Marlboro, 7
Sept. 27: at Freehold Township, 6:30
Oct. 4: Brick Memorial, 7
Oct. 11: at Southern, 7
Oct. 18: Howell, 7
Oct. 25: Mater Dei Prep, 7
Nov. 28: at Middletown South, 10:30
Schedule: https://highschoolsports.nj.com/school/middletown-middletown-north/football/
Cover Helmet photo: Via Two River Times
Group Photo: Via Shore Sports Network